Women's Lifestyle Sweatsuit
Women's Lifestyle Sweatsuit
Regular price
R 859.99 ZAR
Regular price
R 0.00 ZAR
Sale price
R 859.99 ZAR
Unit price
/
per
Cozy, comfortable and stylish! This suit is so soft you'll never want to take it off again!
This sweatsuit is the ultimate must-have for women who value comfort and style. Made of high quality fabric, this suit is soft and comfortable, perfect for becoming a cool girl on the street. With a kangaroo pocket sweater and high waist sweatpants, it offers a casual look for spring and autumn or a perfect addition for winter that is fashionable and trendy.
Product Features:
- High-quality fabric for ultimate comfort
- Sweater with kangaroo pocket for stylish storage
- High-waisted joggers for a flattering fit
- Casual cut for effortless style
- Versatile for everyday wear, gym, sports and leisure
This sweatsuit is not just an outfit, but a statement of your relaxed elegance. Treat yourself to the luxury of comfort and style - every day.
SIZE CHART
Top
LENGTH | ARM | BUST | ||||
CM | inch | CM | inch | CM | inch | |
S | 62 | 24.4 | 58 | 28.3 | 105 | 41.3 |
M | 63 | 24.8 | 59 | 21.7 | 110 | 43.3 |
L | 64 | 25.2 | 60 | 23.6 | 115 | 45.3 |
XL | 65 | 25.6 | 61 | 24.0 | 120 | 47.2 |
2XL | 66 | 26.0 | 62 | 24.4 | 125 | 49.2 |
3XL | 67 | 26.4 | 63 | 24.8 | 130 | 51.2 |
Pants
PANTS LENGTH | HIPS | SIZE | ||||
CM | inch | CM | inch | CM | inch | |
S | 99 | 39.0 | 88 | 34.6 | 68 | 26.8 |
M | 101 | 39.8 | 94 | 37.0 | 72 | 28.3 |
L | 103 | 40.6 | 100 | 39.4 | 76 | 29.9 |
XL | 105 | 41.3 | 106 | 41.7 | 80 | 31.5 |
2XL | 107 | 42.1 | 112 | 44.1 | 84 | 33.1 |
3XL | 109 | 42.9 | 118 | 46.5 | 88 | 34.6 |
*THIS data IS determined by manual measurement of the product and may vary by 1-3CM.